February 28, 2025

Client

Dubai Municipality

Project

Strategic Support Framework Agreement

Purchase Order

PO 42406251

Project Amount

AED 1,864,800

Man Days

291.73
66.3% of 440 total

Invoiced Amount

AED 1,864,800
100% of project amount

Paid Amount

AED 1,065,600
57.1% of total

Awaiting Payment

AED 799,200
42.9% of total
Man Days Used: 291.73 Total: 440

Man Days Used by Month

Invoice Amount by Month

Month Man Days Used Invoice No Amount Incl VAT Status Awaiting Payment
February 44.27 XI-24001 AED 155,400.00
March 26.13 XI-24014 AED 155,400.00
April 9.49 XI-24015 AED 155,400.00
May 25.96 XI-24016 AED 155,400.00
June 34.2 XI-24017 AED 155,400.00
July 29.69 XI-24018 AED 155,400.00
August 22.86 XI-24024 AED 155,400.00 Paid as 10% Bank Guarantee AED 177,800.00
September 19.3 XI-24025 AED 155,400.00
October 17.01 XI-24030 AED 155,400.00 Awaiting Payment AED 155,400.00
November 26.72 XI-24031 AED 155,400.00 Awaiting Payment AED 155,400.00
December 18.6 XI-24034 AED 155,400.00 Awaiting Payment AED 155,400.00
January 17.5 XI-25001 AED 155,400.00 Awaiting Payment AED 155,400.00
Total 291.73 AED 1,864,800.00 AED 799,200.00
Balance 148.27 -